Saranac Lake Surge
11 vs 1
New York Bucks


Details
Date | Time | League | Season |
---|---|---|---|
July 27, 2018 | 12:00 pm | Empire League | 2018 Regular Season |
Field
Chip Cummings Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Saranac Lake Surge | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 11 | 13 | 1 | Win |
New York Bucks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | Loss |
Saranac Lake Surge
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Bucks
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abel Medina | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Trey Hannam | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Deiters | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Simon Palenchar | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
Matthew Martinez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin Jennings | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Takeru Sorita | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 |
Joshua Martinez | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Kenneth Collins | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Hughes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Zack Ashford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 26 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 0 | 21 | 10 | 2 | 1 | 0 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chikara Igami | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 11 | 10 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 27 |
0 | 26 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 8 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 13 |
0 | 11 |
0 | 10 |
0 | 6 |
0 | 1 |
0 | 10 |
0 | 0 |
0 | 21 |
0 | 10 |
0 | 2 |
0 | 1 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Saranac Lake Surge ![]() | - | ![]() | ||
Saranac Lake Surge ![]() | 4 - 6 | ![]() | ||
Saranac Lake Surge ![]() | 1 - 12 | ![]() | ||
New York Bucks ![]() | 5 - 4 | ![]() | ||
New York Bucks ![]() | 3 - 2 | ![]() | ||
New York Bucks ![]() | 1 - 2 | ![]() | ||
New York Bucks ![]() | 0 - 5 | ![]() | ||
New York Bucks ![]() | 9 - 6 | ![]() |