Plattsburgh Thunderbirds
17 vs 9
New York Bucks


Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2019 | 12:00 pm | Empire League | 2019 Regular Season |
Field
Lefty Wilson Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plattsburgh Thunderbirds | 1 | 1 | 2 | 0 | 5 | 5 | 1 | 1 | 1 | 17 | 13 | 3 | Win |
New York Bucks | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 9 | 14 | 1 | Loss |
Plattsburgh Thunderbirds
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Bucks
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tierney Jr | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
James Dockery | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Joe Burton | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Raphael Andrades | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Raul Shah | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
Tony Holton | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
Will Musser | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Robbie Kellerman | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 |
Drew DeAngelis | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Matos | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Becker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Belskie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew McCoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 41 | 9 | 14 | 4 | 0 | 1 | 8 | 0 | 0 | 1 | 11 | 1 | 0 | 24 | 2 | 27 | 4 | 1 | 0 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Urquhart Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Kirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Khalyd Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 17 | 15 | 7 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 43 |
0 | 41 |
0 | 4 |
0 | 0 |
0 | 8 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 24 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 13 |
0 | 17 |
0 | 15 |
0 | 7 |
0 | 3 |
0 | 5 |
0 | 7 |
0 | 27 |
0 | 4 |
0 | 1 |
0 | 0 |
0 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Plattsburgh Thunderbirds ![]() | 2 - 3 | ![]() | ||
New York Bucks ![]() | 8 - 4 | ![]() | ||
New York Bucks ![]() | 10 - 11 | ![]() | ||
New York Bucks ![]() | - | ![]() | ||
New York Bucks ![]() | 7 - 5 | ![]() | ||
New York Bucks ![]() | 4 - 2 | ![]() | ||
New York Bucks ![]() | 3 - 10 | ![]() | ||
New York Bucks ![]() | 4 - 6 | ![]() | ||
New York Bucks ![]() | 6 - 3 | ![]() |