Puerto Rico Islanders
5 vs 3
New York Bucks


Details
Date | Time | League | Season |
---|---|---|---|
August 3, 2019 | 3:00 pm | Empire League | 2019 Regular Season |
Field
Lefty Wilson Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico Islanders | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | Win |
New York Bucks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | Loss |
Puerto Rico Islanders
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Bucks
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tierney Jr | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Khalyd Cox | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Brandon Camargo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
James Dockery | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Raphael Andrades | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pena | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew McCoy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Sean Becker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 |
Kevin Olmstead | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Will Musser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Ramos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 22 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 21 | 4 | 1 | 1 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Worlinski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 27 |
0 | 22 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 5 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 5 |
0 | 5 |
0 | 4 |
0 | 3 |
0 | 1 |
0 | 4 |
0 | 1 |
0 | 21 |
0 | 4 |
0 | 1 |
0 | 1 |
0 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Puerto Rico Islanders ![]() | 13 - 15 | ![]() | ||
Puerto Rico Islanders ![]() | 7 - 2 | ![]() | ||
New York Bucks ![]() | 3 - 4 | ![]() | ||
Puerto Rico Islanders ![]() | 2 - 3 | ![]() | ||
New York Bucks ![]() | 10 - 12 | ![]() | ||
New York Bucks ![]() | 8 - 5 | ![]() | ||
New York Bucks ![]() | 4 - 6 | ![]() | ||
New York Bucks ![]() | 11 - 12 | ![]() | ||
New York Bucks ![]() | 5 - 4 | ![]() |