New Hampshire Wild
6 vs 11
New York Bucks


Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2018 | 3:00 pm | Empire League | 2018 Regular Season |
Field
TBD |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
New Hampshire Wild | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 8 | 0 | Loss |
New York Bucks | 1 | 2 | 2 | 1 | 2 | 3 | x | 11 | 17 | 1 | Win |
New Hampshire Wild
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Bucks
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abel Medina | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Martinez | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Deiters | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Hannam | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Ashford | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takeru Sorita | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Hughes | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Martinez | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Collins | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 32 | 11 | 17 | 6 | 0 | 0 | 11 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kramer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 40 |
0 | 32 |
0 | 6 |
0 | 0 |
0 | 11 |
0 | 1 |
0 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 8 |
0 | 6 |
0 | 6 |
0 | 3 |
0 | 2 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
New Hampshire Wild ![]() | 2 - 3 | ![]() | ||
New Hampshire Wild ![]() | 0 - 5 | ![]() | ||
New York Bucks ![]() | 10 - 3 | ![]() | ||
New York Bucks ![]() | 12 - 0 | ![]() | ||
New York Bucks ![]() | 11 - 4 | ![]() | ||
New York Bucks ![]() | 4 - 5 | ![]() | ||
New York Bucks ![]() | 3 - 7 | ![]() | ||
New York Bucks ![]() | 3 - 1 | ![]() |